TOKEN PLN LISTRIK PRABAYAR
| KODE | NILAI VOUCHER | HARGA |
| PLN20 | 20.000 | 18.450 |
| PLN25 | 25.000 | 23.450 |
| PLN30 | 30.000 | 28.450 |
| PLN50 | 50.000 | 48.450 |
| PLN75 | 75.000 | 73.450 |
| PLN100 | 100.000 | 98.450 |
TELKOMSEL TRANSFER
| KODE | NILAI VOUCHER | HARGA |
| TT10 | 10.000 | 10.025 |
| TT20 | 20.000 | 19.525 |
| TT25 | 25.000 | 23.825 |
| TT50 | 50.000 | 47.725 |
| TT100 | 100.000 | 92.025 |
TELKOMSEL JABOTABEK
| KODE | NILAI VOUCHER | HARGA |
| SJB5 | 5.000 | 5.300 |
| SJB10 | 10.000 | 10.225 |
| SJB20 | 20.000 | 19.950 |
| SJB25 | 25.000 | 24.925 |
| SJB50 | 50.000 | 49.225 |
| SJB100 | 100.000 | 97.325 |
TELKOMSEL NASIONAL
| KODE | NILAI VOUCHER | HARGA |
| S5 | 5.000 | 5.325 |
| S10 | 10.000 | 10.300 |
| S20 | 20.000 | 20.100 |
| S25 | 25.000 | 24.925 |
| S50 | 50.000 | 49.225 |
| S100 | 100.000 | 97.325 |
TELKOMSEL KALIMANTAN
| KODE | NILAI VOUCHER | HARGA |
| SK5 | 5.000 | 5.350 |
| SK10 | 10.000 | 10.300 |
| SK20 | 20.000 | 20.100 |
| SK25 | 25.000 | 24.925 |
| SK50 | 50.000 | 49.225 |
| SK100 | 100.000 | 97.325 |
TELKOMSEL JAWA BARAT
| KODE | NILAI VOUCHER | HARGA |
| SB5 | 5.000 | 5.325 |
| SB10 | 10.000 | 10.300 |
| SB20 | 20.000 | 20.125 |
| SB25 | 25.000 | 24.925 |
| SB50 | 50.000 | 49.225 |
| SB100 | 100.000 | 97.325 |
TELKOMSEL JAWA TENGAH
| KODE | NILAI VOUCHER | HARGA |
| ST5 | 5.000 | 5.275 |
| ST10 | 10.000 | 10.250 |
| ST20 | 20.000 | 20.125 |
| ST25 | 25.000 | 24.925 |
| ST50 | 50.000 | 49.375 |
| ST100 | 100.000 | 97.425 |
TELKOMSEL JAWA TIMUR
| KODE | NILAI VOUCHER | HARGA |
| SJ5 | 5.000 | 5.175 |
| SJ10 | 10.000 | 10.175 |
| SJ20 | 20.000 | 19.975 |
| SJ25 | 25.000 | 24.925 |
| SJ50 | 50.000 | 49.275 |
| SJ100 | 100.000 | 97.325 |
INDOSAT TRANSFER
| KODE | NILAI VOUCHER | HARGA |
| IT5 | 5.000 | 5.000 |
| IT10 | 10.000 | 9.500 |
| IT25 | 25.000 | 22.875 |
| IT50 | 50.000 | 44.725 |
| IT100 | 100.000 | 85.025 |
INDOSAT NASIONAL
| KODE | NILAI VOUCHER | HARGA |
| I2 | 2.000 | 2.250 |
| I5 | 5.000 | 5.225 |
| I10 | 10.000 | 10.225 |
| I25 | 25.000 | 24.750 |
| I50 | 50.000 | 49.025 |
| I100 | 100.000 | 97.675 |
INDOSAT GPRS
| IG5 | 5.000 GPRS | 5.225 |
| IG10 | 10.000 GPRS | 10.225 |
| IG25 | 25.000 GPRS | 24.725 |
INDOSAT SMS
| IS5 | 150 SMS | 5.225 |
| IS10 | 333 SMS | 10.225 |
| IS25 | 666 SMS | 24.725 |
XL TRANSFER
| KODE | NILAI VOUCHER | HARGA |
| XT5 | 5.000 | 4.425 |
| XT10 | 10.000 | 8.725 |
| XT25 | 25.000 | 21.825 |
| XT100 | 100.000 | 85.025 |
XL NASIONAL
| KODE | NILAI VOUCHER | HARGA |
| X1 | 1.000 | 1.250 |
| X5 | 5.000 | 5.250 |
| X10 | 10.000 | 10.200 |
| X25 | 25.000 | 24.850 |
| X50 | 50.000 | 49.550 |
| X100 | 100.000 | 98.725 |
THREE
| KODE | NILAI VOUCHER | HARGA |
| TR1 | 1.000 | 1.135 |
| TR2 | 2.000 | 2.025 |
| TR3 | 3.000 | 3.025 |
| TR5 | 5.000 | 4.950 |
| TR10 | 10.000 | 9.825 |
| TR20 | 20.000 | 19.575 |
| TR30 | 30.000 | 29.325 |
| TR40 | 40.000 | 39.050 |
| TR50 | 50.000 | 48.875 |
| TR100 | 100.000 | 97.625 |
AXIS
| KODE | NILAI VOUCHER | HARGA |
| AX1 | 1.000 | 1.100 |
| AX2 | 2.000 | 2.075 |
| AX5 | 5.000 | 5.025 |
| AX10 | 10.000 | 9.975 |
| AX20 | 20.000 | 19.925 |
| AX25 | 25.000 | 24.875 |
| AX50 | 50.000 | 49.625 |
| AX100 | 100.000 | 99.125 |
SMARTFREN
| KODE | NILAI VOUCHER | HARGA |
| SM5 | 5.000 | 5.100 |
| SM10 | 10.000 | 10.100 |
| SM20 | 20.000 | 20.125 |
| SM25 | 5.000 | 25.100 |
| SM50 | 50.000 | 50.175 |
| SM100 | 100.000 | 100.125 |
FLEXI
| KODE | NILAI VOUCHER | HARGA |
| F5 | 5.000 | 4.900 |
| F10 | 10.000 | 9.725 |
| F20 | 20.000 | 19.375 |
| F50 | 50.000 | 48.225 |
| F100 | 100.000 | 96.225 |
ESIA
| KODE | NILAI VOUCHER | HARGA |
| E1 | 1.000 | 1.150 |
| E5 | 5.000 | 5.000 |
| E10 | 10.000 | 9.850 |
| E15 | 15.000 | 14.950 |
| E20 | 20.000 | 19.500 |
| E25 | 25.000 | 24.425 |
| E50 | 50.000 | 48.725 |
| E100 | 100.000 | 97.275 |
CERIA
| KODE | NILAI VOUCHER | HARGA |
| C5 | 5.000 | 4.875 |
| C10 | 10.000 | 9.525 |
| C20 | 20.000 | 18.925 |
| C50 | 50.000 | 47.025 |
| C100 | 100.000 | 93.725 |
0 comments:
Post a Comment