ASIA SOFT
KODE | NILAI VOUCHER | HARGA |
VAS10 | 1.000 CREDIT | 9.300 |
VAS20 | 2.000 CREDIT | 18.525 |
VAS50 | 5.000 CREDIT | 46.225 |
VAS100 | 10.000 CREDIT | 92.325 |
CERRY
KODE | NILAI VOUCHER | HARGA |
VCR50 | 5.000 CREDIT | 42.925 |
VCR100 | 10.000 CREDIT | 85.525 |
GEMSCOLL
KODE | NILAI VOUCHER | HARGA |
VG10 | 1.000 CASH POINT | 9.300 |
VG20 | 2.000 CASH POINT | 18.525 |
VG30 | 3.000 CASH POINT | 27.775 |
VG50 | 5.000 CASH POINT | 46.325 |
VG100 | 10.000 CASH POINT | 92.350 |
DIGICASH
KODE | NILAI VOUCHER | HARGA |
VD10 | 1.000 CREDIT | 9.300 |
VD20 | 11.000 CREDIT | 18.500 |
VD50 | 30.000 CREDIT | 46.500 |
VD100 | 63.500 CREDIT | 92.500 |
LYTO
KODE | NILAI VOUCHER | HARGA |
VL10 | 10.000 COIN | 9.700 |
VL20 | 20.00 COIN | 19.325 |
VL35 | 35.000 COIN | 33.775 |
VL65 | 65.000 COIN | 62.925 |
VL100 | 175.000 COIN | 169.025 |
MEGAXUS
KODE | NILAI VOUCHER | HARGA |
VM10 | 10.000 MI CASH | 9.075 |
VM20 | 21.000 MI CASH | 18.125 |
VM50 | 55.000 MI CASH | 45.525 |
VM100 | 110.000 MI CASH | 90.725 |
ONELIFE
KODE | NILAI VOUCHER | HARGA |
VO20 | 200 POINT | 19.740 |
VO50 | 500 POINT | 49.040 |
VO100 | 1.000 POINT | 98.040 |
VO200 | 2.000 POINT | 195.040 |
PLAY ON
KODE | NILAI VOUCHER | HARGA |
VP10 | 40 POINT | 9.200 |
VP30 | 100 POINT | 27.525 |
VP50 | 200 POINT | 45.925 |
VP100 | 400 POINT | 91.725 |
TERRACORD
KODE | NILAI VOUCHER | HARGA |
VT10 | 1.000 O-CASH | 9.200 |
VT20 | 3.000 O-CASH | 18.325 |
VT30 | 5.000 O-CASH | 27.525 |
VT50 | 10.000 O-CASH | 45.925 |
VTC
KODE | NILAI VOUCHER | HARGA |
VTC10 | 26.000 POINT | 9.100 |
VTC20 | 78.000 POINT | 18.175 |
VTC50 | 130.000 POINT | 45.525 |
VTC100 | 260.000 POINT | 90.725 |
WAVE GAME
KODE | NILAI VOUCHER | HARGA |
VW10 | 2.500 COIN | 9.100 |
VW20 | 8.000 COIN | 18.175 |
VW50 | 15.000 COIN | 45.525 |
VW100 | 30.000 COIN | 90.725 |
ZYNGA
KODE | NILAI VOUCHER | HARGA |
VZ20 | 20.000 POINT | 18.325 |
VZ50 | 50.000 POINT | 45.925 |
VZ100 | 100.000 POINT | 91.725 |
NB : HARGA DAPAT BERUBAH MENGIKUTI KEBIJAKAN PROVIDER
0 comments:
Post a Comment